The Pipo X8, X9 and X10 full Windows 10 mini PC
The Pipo mini PC are ideal for amateur radio applications. It offers a good alternative to the famous (Linux) Raspberry Pi. It’s low cost, it works on 12 Volts DC, it’s design is perfect for table top operations, it has 4 USB port, HDMI port, MicroSD slot and an integrated touch screen. It can run the Yeasu Wires-X software and a DV4mini simultaneously. It’s also dual boot with Android.
I also test the SDRplay with the SDRuno software on the X9 64G, it works but you need to reduce the spectrum bandwidth to have a decent audio reception. If it’s to wide, it will lag in the audio.
Here’s the Pipo series with there respective specs. You can also buy them via the links below. Please note that the Pipo X9S and X10 offers better performance that I couldn’t test since I don’t have one on hands.
SDRplay RSP1 with SDRuno running on a mini Pipo X9 PC
Pipo X8 and X9 side by side
Below you will find a comparaison between the Pipo X8 and Pipo X9.
Unboxing Pipo X9 for use with Wires-X and the DV4mini
Pipo X9 running the DV4mini and the Wires-X software simultanuously
Pipo X8 64g
CPU | Intel Baytrail-T Z3736F Quad Core 1.33GHz-2.16GHz |
RAM | 2GB |
Capacity | 64GB |
Screen | 7 inch Capacitive Screen |
Resolution | 1280*800 |
Extend Card | Support up to 128GB |
Network | 802.11b/g/n and 1 x FastEthernet |
Bluetooth | Bluetooth 4.0 |
Microphone | Built-in |
Speaker | Built-in |
I/O Port | 4 x USB port |
1 x TF card slot | |
1 x Micro HDMI port | |
1 x 3.5mm Earphone port | |
Battery | None |
Pipo X9 64G
CPU | Intel Baytrail T Z3736F Quad Core 1.83GHz , maximum up to 2.16GHz |
RAM | 2GB |
Capacity | 64GB |
Screen | 8.9 inch Capacitive Screen |
Resolution | 1920*1200 |
Extend Card | Support up to 128GB |
Network | 802.11b/g/n and 1 x FastEthernet |
Bluetooth | Bluetooth 4.0 |
Microphone | Built-in |
Speaker | Built-in |
I/O Port | 4 x USB port |
1 x TF card slot | |
1 x Micro HDMI port | |
1 x 3.5mm Earphone port | |
Battery | None |
Pipo X9S 64G
CPU | Intel Cherry Trail Z8300 Quad Core 1.84GHz |
RAM | 4GB |
Capacity | 64GB |
Screen | 8.9 inch Capacitive Screen |
Resolution | 1920*1200 |
Extend Card | Support up to 128GB |
Network | 802.11b/g/n and 1 x FastEthernet |
Bluetooth | Bluetooth 4.0 |
Microphone | Built-in |
Speaker | Built-in |
I/O Port | 4 x USB port |
1 x TF card slot | |
1 x Micro HDMI port | |
1 x 3.5mm Earphone port | |
Battery | None |
Pipo X10 64G
CPU | Intel Cherry Trail Z8300 Quad Core,14nm, 1.44~1.84GHz |
RAM | 4GB |
Capacity | 64GB |
Screen | 10.8 Inch IPS Capacitive Screen |
Resolution | 1920*1280 |
Extend Card | Support up to 128GB |
Network | 802.11b/g/n and 1 x FastEthernet |
Bluetooth | Bluetooth 4.0 |
Microphone | Built-in |
Speaker | Built-in |
I/O Port | 4 x USB port |
1 x TF card slot | |
1 x Micro HDMI port | |
1 x 3.5mm Earphone port | |
Battery | 10000mAh |